🗺️ HK Utility Map
The MTR sets a fare for every pair of its 96 stations and publishes all of them as open data. This page holds the ranges; each station below has its own page with the full list from there, cheapest first. For a bus or minibus alternative use the transit fare calculator.
| Ticket type | Fare range |
|---|---|
| Adult, Octopus | $4 – $60.8 |
| Adult, single ticket | $4 – $66 |
| Student, Octopus | $1.4 – $57.6 |
| Child 3–11, Octopus | $1.4 – $30.2 |
| Elderly 65+, Octopus | $1.4 – $30.2 |
| Persons with disabilities, Octopus | $1.4 – $30.2 |
2,436 of the 9,216 station pairs cost an elderly passenger exactly $2 — the Government Public Transport Fare Concession Scheme rate.
| Journey | Adult Octopus | Single ticket | Child | Elderly |
|---|---|---|---|---|
| Central – Tsim Sha Tsui | $10.6 | $12.5 | $5.4 | $2.1 |
| Central – Tsuen Wan | $15.8 | $16 | $7.4 | $3.2 |
| Central – Sha Tin | $17.1 | $19 | $8.6 | $3.4 |
| Mong Kok – Causeway Bay | $13.2 | $15.5 | $6.5 | $2.6 |
Transit fare calculator (MTR, bus, minibus, ferry) → · All transport fares
© OpenStreetMap contributors