🗺️ HK Utility Map
The Hospital Authority publishes how long patients are waiting at each of its 18 accident and emergency departments, refreshed every 15 minutes. This page lists them all, shortest wait first; the map beside it shows each hospital with its wait, nearest first once you allow location.
Hospital Authority figures, published 15/9/2026 9:15PM (Hong Kong time), shortest semi-urgent wait first. Anyone in a critical or emergency condition is seen at once regardless of these times — if it is an emergency, call 999.
| Hospital | Urgent (cat. 3) | Semi / non-urgent (4–5) | Longest 5% |
|---|---|---|---|
| St John Hospital | 0 minute | 0 hour | 0 minute / 0 hour |
| Alice Ho Miu Ling Nethersole Hospital | 19 minutes | 1.5 hours | 65 minutes / 3 hours |
| North District Hospital | 32 minutes | 1.5 hours | 53 minutes / 3.5 hours |
| Queen Elizabeth Hospital | 17 minutes | 1.5 hours | 26 minutes / 3 hours |
| Tin Shui Wai Hospital | 21 minutes | 2 hours | 30 minutes / 4 hours |
| North Lantau Hospital | 25 minutes | 2.5 hours | 39 minutes / 4 hours |
| Queen Mary Hospital | 29 minutes | 2.5 hours | 64 minutes / 5 hours |
| Ruttonjee Hospital | 30 minutes | 2.5 hours | 49 minutes / 4 hours |
| Pok Oi Hospital | 21 minutes | 3 hours | 47 minutes / 5 hours |
| Yan Chai Hospital | 27 minutes | 4 hours | 51 minutes / 6.5 hours |
| Caritas Medical Centre | 30 minutes | 4.5 hours | 57 minutes / 6.5 hours |
| Kwong Wah Hospital | 25 minutes | 4.5 hours | 70 minutes / 10 hours |
| Pamela Youde Nethersole Eastern Hospital | 23 minutes | 4.5 hours | 54 minutes / 7 hours |
| Tuen Mun Hospital | 26 minutes | 5 hours | 46 minutes / 6.5 hours |
| Princess Margaret Hospital | 36 minutes | 5.5 hours | 72 minutes / 8 hours |
| United Christian Hospital | 28 minutes | 5.5 hours | 93 minutes / 9.5 hours |
| Tseung Kwan O Hospital | 22 minutes | 6 hours | 47 minutes / 9 hours |
| Prince of Wales Hospital | 43 minutes | 8 hours | 76 minutes / 12.5 hours |
Waits move hour by hour: the same hospital can be the shortest at 3 pm and the longest at 9 pm. The map beside this list places every A&E with its current wait and, once you allow location, orders them by distance — a 20-minute longer wait at a hospital 5 minutes away usually beats the reverse. Private hospitals are not in the feed.
© OpenStreetMap contributors