🗺️ HK Utility Map
Optimize your daily commute! "HK Utility Map" consolidates MTR fares and over 880,000 bus fare tables. Input your origin and destination to compare routes, travel times, and total transit costs instantly.
On the same journey an adult, a student, a child, an elderly passenger and a JoyYou card holder pay very different fares, and a single ticket costs more than Octopus. This table comes straight from the MTR's own station-to-station fare table:
| Journey | Adult, Octopus | Adult, single ticket | Student, Octopus | Child, Octopus | Elderly, Octopus | Age 60+, JoyYou | Disability, Octopus |
|---|---|---|---|---|---|---|---|
| Central → Tsim Sha Tsui | $10.6 | $12.5 | $5.4 | $5.4 | $2.1 | $2.1 | $2.1 |
| Mong Kok → Causeway Bay | $13.2 | $15.5 | $6.5 | $6.5 | $2.6 | $2.6 | $2.6 |
| Sha Tin → Central | $17.1 | $19 | $8.6 | $8.6 | $3.4 | $3.4 | $3.4 |
| Tseung Kwan O → Central | $15.8 | $16 | $7.4 | $7.4 | $3.2 | $3.2 | $3.2 |
| Tuen Mun → Central | $29.3 | $31 | $15.2 | $15.2 | $5.9 | $5.9 | $5.9 |
| Tung Chung → Central | $24.3 | $28 | $12.5 | $12.5 | $4.9 | $4.9 | $4.9 |
Adult Octopus fares across the whole network run from $4 to $60.8 over 9,116 station pairs. A single ticket costs more than Octopus on almost every journey.
Bus, minibus and ferry fares are charged per route rather than per station pair, so they are looked up by route in the calculator above rather than tabulated here.
Hong Kong has one of the best transit systems in the world, but with so many choices, figuring out the most cost-effective and fastest route can be complex. Our HK Transit Fare Calculator bridges the gap between different transit operators to lay out all combinations in one screen.
© OpenStreetMap contributors